From our eBay listing
100 techniques for creating and working with digital maps — GPS data, geographic visualization, web mapping tools, and more. Written for developers and power users who want to work with geographic data without expensive software. Published 2005 by O'Reilly. Authors: Schuyler Erle, Rich Gibson, and Jo Walsh. ISBN: 0596007035. Topics include plotting points on interactive maps, working with GPS tracklogs,…
Item specifics
| Features | 1st Edition |
|---|---|
| Country of Origin | China |
| Number of Pages | 564 Pages |
| Language | English |
| Publication Name | Mapping Hacks : Tips and Tools for Electronic Cartography |
| Publisher | O'reilly Media, Incorporated |
| Item Height | 1.1 in |
| Subject | Cartography, Computer Graphics, Hardware / Mobile Devices, Web / Design |
| Publication Year | 2005 |
| Type | Textbook |
| Item Weight | 26.1 Oz |
| Item Length | 9 in |
| Author | Rich Gibson, Jo Walsh, Schuyler Erle |
| Subject Area | Computers, Technology & Engineering |
| Item Width | 6 in |
| Format | Trade Paperback |
See full description and photos on eBay →
Listing info from eBay, last updated 2 hours ago (Oct 12, 3:45 AM CDT). Price and availability on eBay are final.
We may earn a small commission from eBay when you buy through these links.
